The St Helens Football Combination
League Table, Results & Stats>> Premier Division >> League Table Home | Fixtures & Results

  Premier Division
| First Division | Second Division | Third Division

Season:     Go to :     Table style :





Last updated: 07.03.2010 at 11:06
  Overall Home Away  
Pos Team Pld W D L F A W D L F A W D L F A GD Pts

1. Prescot Leisure FC 16 12 2 2 50 17 7 1 0 26 5 5 1 2 24 12 +33 38
2. York FC 16 9 3 4 36 20 6 2 1 23 10 3 1 3 13 10 +16 30
3. Knowsley South FC 12 9 2 1 42 5 3 2 0 14 1 6 0 1 28 4 +37 29
4. Greenfield FC 17 8 3 6 47 36 8 0 2 33 12 0 3 4 14 24 +11 27
5. Rainford North End FC 13 5 5 3 33 26 4 2 2 15 13 1 3 1 18 13 +7 20
6. New Street FC 13 6 2 5 37 34 2 1 2 11 13 4 1 3 26 21 +3 20
7. Sony FC 17 5 4 8 37 51 1 2 5 18 33 4 2 3 19 18 -14 19
8. Clock Face Miners FC 14 4 6 4 35 42 2 2 3 17 22 2 4 1 18 20 -7 18
9. Junction FC 14 5 0 9 32 41 3 0 4 19 16 2 0 5 13 25 -9 15
10. Boilermakers FC 17 4 3 10 39 50 2 2 5 21 30 2 1 5 18 20 -11 15
11. Old Congs FC 15 4 3 8 35 63 4 2 3 26 37 0 1 5 9 26 -28 15
12. Pilkington "A" FC 16 0 5 11 16 54 0 3 2 10 14 0 2 9 6 40 -38 5

* To print, right click anywhere on data and choose "Export to Microsoft Excel". The data will then be exported to Excel in a printable format. (Only Works in Internet Explorer).



LEAGUE TABLE DISCREPANCIES

** The League table is updated automatically when a result is entered.
To keep the league table upto date with games played
The management committee have decided to award a 1-0 win to the opponents of any team that fail a fixture**

29-08-09 Old Congs Failed Rainford North End awarded the points

06-02-10 Boilermakers FC Failed Greenfield FC awarded the points