The St Helens Football Combination
League Table, Results & Stats>> Second Division >> League Table Home | Fixtures & Results

  Premier Division
| First Division | Second Division | Third Division

Season:     Go to :     Table style :





Last updated: 03.05.2008 at 20:13
  Overall Home Away  
Pos Team Pld W D L F A W D L F A W D L F A GD Pts

1. Penlake Sen Res FC 22 17 3 2 84 35 9 1 1 43 12 8 2 1 41 23 +49 54
2. Brown Edge FC 22 13 5 4 106 57 8 1 2 67 28 5 4 2 39 29 +49 44
3. Cricketers FC 22 13 2 7 61 49 7 1 3 32 24 6 1 4 29 25 +12 41
4. Sumner Street FC 22 12 2 8 65 51 8 0 3 43 22 4 2 5 22 29 +14 40
5. Globe FC 22 10 6 6 54 45 3 4 4 23 26 7 2 2 31 19 +9 36
6. Clock Face Miners Res FC 22 11 2 9 63 56 5 2 4 28 21 6 0 5 35 35 +7 35
7. Sony FC 22 10 3 9 72 57 6 2 3 40 21 4 1 6 32 36 +15 33
8. Sidac Social Res FC 22 8 6 8 57 43 3 4 4 27 25 5 2 4 30 18 +14 30
9. Assembly FC 22 6 5 11 42 77 3 2 6 22 31 3 3 5 20 46 -35 23
10. Official Club Speed FC 22 6 4 12 49 81 4 2 5 26 37 2 2 7 23 44 -32 22
11. Carborundum Eagles FC 22 4 4 14 54 75 2 2 7 31 39 2 2 7 23 36 -21 12
12. Prince of Wales FC 22 0 2 20 22 103 0 1 10 13 48 0 1 10 9 55 -81 2

* To print, right click anywhere on data and choose "Export to Microsoft Excel". The data will then be exported to Excel in a printable format. (Only Works in Internet Explorer).


LEAGUE TABLE DISCREPANCIES

**The League table is updated automatically when a result is entered. To keep the league table upto date with games played The management committee have decided to award a 1-0 win to the opponents of any team that fail a fixture**

20/10/07 Game: Carborundum Eagles FC-v-Sumner Street FC League Infringement
Carborundum Eagles FC have had 4 points deducted from league total

20/10/07 Sumner Street FC awarded 2 points

19/10/08 Sony FC Awarded 1-0 win as Assembly FC failed fixture